Companies Our Members Are Employed With |
|||
|---|---|---|---|
| Aai Acl Technologies Unit 6490 | Alexander Super Abrasives Corp | Alumet Manufacturing Inc | Amada America Inc |
| AO Smith Corp | Applied Manufacturing & Engineering Tech | Applied Microsystems Corp | ASC Profile |
| Asko Processing Inc | ASM Research Inc | Atoc Inc | Automatic Products Inc |
| Avtech Corp | B W | Ballard Power Systems | Belcor Industries |
| BK Engorg | Blue Streak Finishers Ltd | Boston Univ | Breedt Production Tooling |
| British Columbia Inst of Tech | Carbide Processors Inc | Cardiac Dimensions Inc | Cascade Dafo Inc |
| Central Washington Univ | Circle Machine Co | City University | Coe Newnes/McGeHee |
| Colplas | Columbia Basin Cmnty College | Columbia Plastics Ltd | Composite Solutions Corp |
| Concurrent Tech Corp | Cordant Inc | Crane Aerospace & Electronics | Dave Nave & Associates |
| Defense Contract Managment Agency | DocUcoM Drafting Service | Dri-Eaz Products Inc | DW Consulting |
| Dynacraft | Dynamic Control Systems | Eclipse Aviation Corp | Edco Inc |
| Edmonds Community College | Eldec Corp | Electroimpact Inc | Evergreen Engineering |
| Exotic Metals Forming Co | Extrude Hone Corp | Flow International | Fluke Metal Products Inc |
| FP Rogers Co | Freybe Gourmet Foods | General Dynamics-Ots | General Hydrogen Corp |
| Genie Industries Inc | Giddens Industries Inc | GM Nameplate | GMS Industries |
| Gompf Brackets Inc | Gonzaga University | Greenlight Power Technologies | GT Development Corp |
| Halco Management Systems Inc | Heath Tecna | Helac Corp | Hexcel Corp |
| Highline Community College | Hobart Machined Products Inc | Honeywell | Houser Martin Morris & Assoc |
| iCreative Service Inc | Industrial Revolution Inc | Ingersoll-Rand Co | Intel Corp |
| International Pump Manufacturing | Interpoint a CRANE Co Company | Jdsd Systems Inc | Jeld-Wen Engineering |
| JG Ripley Associates | John Wilson Enterprise Ltd | Johnson Industries Ltd | Jorgensen Forge Corp |
| Kenworth Truck Co | Korry Electronics Inc | La Farge & Egge Inc | Lake Washington Tech College |
| Leonard's Metal Inc | Leviton Manufacturing Co | Lpi | Materials Science |
| Maxon | Medisystems Corp | Medtronic Physio Control | Micro Encoder Inc |
| Microplanet Ltd | Microsoft Corp | Mikron Industries Inc | Milgard Manufacturing Inc |
| MIS | Moeller Design & Development | Nalco Exxon Energy | National Industrial Concepts |
| Nicholson Manufacturing Co | Norris Enterprise | Northrop Grumman | Omax Corp |
| Orca Photonic Systems | Oregon Inst of Tech | PACCAR Inc | Pacific Coast Technologies |
| Pacific Tool Inc | Pensacola Christian College | Plastools | Pratt & Whitney |
| Primus International | Probo | Quatro | Ralph W Varrial Consultant |
| Rane Corp | Red Dot Corp | Renton Technical College | Rockwell Collins |
| Ross & Associates | Rusk | Schlapfer Consulting Co | Schonberger & Assoc Inc |
| Schweitzer Engineering Labs | Seattle Bulk Mail Center | Seattle Public Schools | Seattle Systems |
| Seattle Univ | Senex Inc | Shoreline Community College | Siemens Medical Systems Inc |
| Six Sigma Academy | Smartire Systems Inc | Smiths Aerospace | Stewart Industries Inc |
| Synergetics Engineered Systems | Synergy Systems | Takata Moses Lake | Technics International |
| Tect Aerospace Corp | Teleflex Canada | The Boeing Company | The Box LLC |
| The Seattle Times | Thompson Rivers University | Tim Harlow | Titus Tool Co Inc |
| Tkt Engineering Inc | Tm Engineering Ltd | Tmx Aerospace | Tool Design |
| Tree Island Industries Ltd | Triad Products Corp | Tuthill Controls | Universal Repair Shop Inc |
| University of British Columbia | University of Washington | US Navy | Us Quality Manufacturing |
| VAE Nortrak Ltd | Vaupell Industrial Plastics | Vought | Vulcan Products Co |
| Vykor Inc | Walla Walla College | Waypoint Engineering | Wescan Calibration |
| Wesgar Ind Ltd | Western Sintering | Western Washington Univ | Xantrex Technology Inc |
Date Last Modified: 1/3/2012 11:34:05 PM


