SME Chapter 39
March 2011 Treasurer's Report
| Date | Description | Deposit | Balance |
|---|---|---|---|
| 1 Jan 2011 | Starting Balance - 2011 | $3,207.34 | |
| 10 Jan 2011 | AMP Technology | $14.95 | $3,192.39 |
| 18 Jan 2088 | Stray Dogs Catering | $150.00 | $3,042.39 |
| 18 Jan 2011 | CHECK 5165 (Delores Lystad, Planning seesion) | $46.44 | $2,995.95 |
| 21 Jan 2011 | CHECK 5197 (SME Int'l HQ, President Nomination Awards) | $80.00 | $2,915.95 |
| 25 Jan 2011 | Deposit | $314.05 | $3,230.00 |
| 25 Jan 2011 | CHECK 5164 (Edmunds Conference Center, final payment) | $415.00 | $2,815.00 |
| 25 Jan 2011 | CHECK 5166 (Renee Parsons, Planning Session) | $38.03 | $2,776.97 |
| 27 Feb 2011 | Stray Dogs Catering | $141.27 | $2,635.70 |
| 31 Jan 2011 | Interest Payment | $0.02 | $2,635.72 |
| 9 Feb 2011 | AMP Technology | $14.95 | $2,620.77 |
| 28 Feb 2011 | CHECK (Puget Sound Energy Council) | $387.75 | 2,233.02 |
| 28 Feb 2011 | Interest Payment | $0.02 | $2,233.04 |
Date Last Modified: 1/3/2012 11:33:57 PM


